Professional Development Network Archive
This Genomics Education Partnership Professional Development Network Archive (pDNA-log) initiative aims to connect students and faculty with innovative genomics opportunities by serving as a centralized hub for information on undergraduate and graduate research opportunities, postdoctoral opportunities, faculty positions, conferences, fellowships, teaching assistantships, and more!
Help us find opportunities to add to the network by filling out this submission form.
Questions?
Email Sarah Potts
Listing Title | Location, Agency, or Institution | Category | GEP Funding Status | Date Posted | Date Closing |
---|---|---|---|---|---|
ASCB and EMBO Joint Meeting Abstract Submission for Poster-Only | San Diego, CA | Dec 14 - 18, 2024 | Conference | Closed | 08/21/2024 | 09/04/2024 |
Annual Biomedical Research Conference For Minoritized Scientists (ABRCMS) Abstract Submission | Pittsburgh, PA | November 13-16, 2024 | Conference | Closed | 08/20/2024 | 09/06/2024 |
Midwest Regional Node Meeting | Genomics Education Partnership | Regional Node Meeting | Open | 08/21/2024 | 09/09/2024 |
Rocky Mountain Regional Node Meeting | Genomics Education Partnership | Regional Node Meeting | Open | 08/21/2024 | 09/09/2024 |
Biotechnology Student Scholarship | CUSABIO | Student Grant | N/A | 08/21/2024 | 09/13/2024 |
Assistant Professor in Evolutionary Biology | Rice University | Faculty Position | N/A | 08/19/2024 | 09/19/2024 (approx.) |
Research Analyst | Virginia Commonwealth University | Staff Position | N/A | 08/20/2024 | 09/20/2024 (approx.) |
Post Doc Fellow, Molecular & Cellular Biosciences | University of Cincinnati | Postdoctoral | N/A | 08/21/2024 | 09/21/2024 (approx.) |
Assistant Associate Professor; Department of Physiology and Biophysics | University of Colorado Anschutz Medical Campus | Faculty Position | N/A | 08/21/2024 | 09/21/2024 (approx.) |
Multiple tenure-track Assistant Professor appointments; Department of Biochemistry and Molecular Biology | Penn State | Faculty Position | N/A | 07/29/2024 | 09/29/2024 (approx.) |
Rosalind Franklin Young Investigator Award Application | Genetics Society of America (GSA) | Faculty Award | N/A | 08/20/2024 | 09/30/2024 |
Galaxy Training Course Registration | Galaxy Academy | Online Course | N/A | 8/27/2024 | 9/30/2024 |
Sigma Xi Grants-in-Aid of Research (GIAR) | Sigma XI | Student Grant | N/A | 08/20/2024 | 10/01/2024 |
American Society of Human Genetics (ASHG) Annual Meeting Registration | Denver, CO | Nov 5 - 9, 2024 | Conference | Closed | 08/21/2024 | 10/01/2024 |
Starting Your Own CURE Workshop | San Diego, CA | Dec 13, 2024 | Conference | Closed | 09/03/2024 | 10/01/2024 |
Victoria Finnerty Undergraduate Travel Awards | Genetics Society of America (GSA) | Conference, Travel Award | N/A | 8/30/2024 | 10/02/2024 |
Tenure-Track Faculty Position, Department of Biology | Whitehead Institute | Faculty Position | N/A | 08/21/2024 | 10/04/2024 |
Inclusive Stem Teaching Project | Boston University | Online Course | N/A | 08/26/2024 | 10/06/2024 |
National Diversity in STEM (NDiSTEM) Registration | Phoenix, AZ | Oct 31 - Nov 2, 2024 | Conference | Closed | 08/20/2024 | 10/06/2024 |
Graduate Research Fellowship Program (GRFP) | National Science Foundation (NSF) | Fellowship | N/A | 08/20/2024 | 10/11/2024 |
Hertz Foundation Fellowship | Hertz Foundation | Fellowship | N/A | 8/26/2024 | 11/01/2024 |
SLAS Graduate Education Fellowship Grant | Society for Laboratory and Automation Screening (SLAS) | Fellowship | N/A | 8/26/2024 | 11/04/2024 |
66th Annual Drosophila Research Conference abstract submission | San Diego, CA | March 19-23, 2024 | Conference | Closed | 08/30/2024 | 11/14/2024 |
American Association of Colleges and Universities (AAC&U) Annual Meeting Registration | Washington, D.C. | Jan 22 - 24, 2025 | Conference | Closed | 08/21/2024 | 11/15/2024 |
Ruth L. Kirschstein National Research Service Award (NRSA)Galaxy Training | National Institute of Health (NIH) | Fellowship | N/A | 08/21/2024 | 12/08/2024 |
- Page Last Updated: September 5, 2024