TinyPubs
TinyPubs are draft microPublication articles that have been adapted by GEP faculty and students for submission to bioRxiv. The TinyPubs will initially focus on the gene annotations of single orthologs from the Pathways Project.
# | Publication | Track Hub | Student Coauthors | Faculty Coauthors | Scientific Staff | Citation |
---|---|---|---|---|---|---|
12. | Gene model for the ortholog of Ilp4 in Drosophila eugracilis | DeugGB2_Ilp4 | Rachael Cowan, Amun Uppal, Clairine I. S. Larsen | Christopher E. Ellison, Nicole S. Torosin, Jeffrey S. Thompson, Lori Boies | Chinmay P. Rele | Cowan, R., Uppal, A., Larsen, C. I. S., Ellison, C. E., Torosin, N. S., Thompson, J. S., Rele, C. P., & Boies, L. (2025). Gene model for the ortholog of Ilp4 in Drosophila eugracilis. bioRxiv, 2025.09.05.674564. https://doi.org/10.1101/2025.09.05.674564 |
11. | Gene model for the ortholog of Ilp4 in Drosophila grimshawi | DgriCAF1_Ilp4 | Racheal Cowan, Alyssa Koehler, Clairine I. S. Larsen | Jeffrey S. Thompson, Andrew M. Arsham, Lori Boies | Cowan, R., Koehler, A., Larsen, C. I. S., Thompson, J. S., Arsham, A. M., & Boies, L. (2025). Gene model for the ortholog of Ilp4 in Drosophila grimshawi. bioRxiv, 2025.08.25.672213. https://doi.org/10.1101/2025.08.25.672213 | |
10. | Gene model for the ortholog of Ilp3 in Drosophila eugracilis | DeugGB2_Ilp3 | James O'Brien, Ryan Dufur, Martina Kotrba, Jeremiah Severn | Jacqueline Wittke-Thompson, Christine M. Fleet | Chinmay P. Rele | O’Brien, J., Dufur, R., Kotrba, M., Severn, J., Wittke-Thompson, J., Rele, C. P., & Fleet, C. M. (2025). Gene model for the ortholog of Ilp3 in Drosophila eugracilis. bioRxiv, 2025.08.16.670678. https://doi.org/10.1101/2025.08.16.670678 |
9. | Gene model for the ortholog of cnk in Drosophila erecta | DereCAF1_cnk | Leon F. Laskowski, Brianna Cowan, Greta Leissa, Harper O. W. Wallace | Indrani Bose, Jeffrey S. Thompson, Maria S. Santisteban | Laskowski, L. F., Cowan, B., Leissa, G., Wallace, H. O. W., Bose, I., Thompson, J. S., & Santisteban, M. S. (2025). Gene model for the ortholog of cnk in Drosophila erecta. bioRxiv, 2025.08.06.668985. https://doi.org/10.1101/2025.08.06.668985 | |
8. | Gene model for the ortholog of Akt in Drosophila elegans | DeleGB2_Akt | Jhilam Dasgupta, Ashley Morgan, Anne E. Backlund, Juncheng Luo, Jefferson Waters | Jennifer A. Kennell | Dasgupta, J., Morgan, A., Backlund, A. E., Luo, J., Waters, J., & Kennell, J. A. (2025). Gene model for the ortholog of Akt in Drosophila elegans. bioRxiv, 2025.08.06.668967. https://doi.org/10.1101/2025.08.06.668967 | |
7. | Gene model for the ortholog of Ilp5 in Drosophila erecta | DereCAF1_Ilp5 | Leon F. Laskowski, Bethany C. Lieser, Sarah L. Hewitt, Miryam Perez, Brittany E. Saciccioli | Jacqueline Wittke-Thompson, Scott Tanner, Rachel Sterne-Marr | Laskowski, L. F., Lieser, B. C., Hewitt, S. L., Perez, M., Saciccioli, B. E., Wittke-Thompson, J., Tanner, S., & Sterne-Marr, R. (2025). Gene model for the ortholog of Ilp5 in Drosophila erecta. bioRxiv, 2025.08.05.668546. https://doi.org/10.1101/2025.08.05.668546 | |
6. | Gene model for the ortholog of tgo in Drosophila miranda | DmirGB2_tgo | Graham M. Jones, Abbie A. Giunta, Hanah Mastandrea | Jacqueline K. Wittke-Thompson | Jones, G. M., Giunta, A. A., Mastandrea, H., & Wittke-Thompson, J. K. (2025). Gene model for the ortholog of tgo in Drosophila miranda. bioRxiv, 2025.08.04.668519. https://doi.org/10.1101/2025.08.04.668519 | |
5. | Gene model for the ortholog of Pi3K21B in Drosophila eugracilis | DeugRefSeq2_Pi3K21B | Bethany C. Lieser, Ryan M. Bonthius, Clairine I.S. Larsen | Jeffrey S. Thompson, Stephanie Toering Peters | Lieser, B. C., Bonthius, R. M., Larsen, C. I. S., Thompson, J. S., & Toering Peters, S. (2025). Gene model for the ortholog of Pi3K21B in Drosophila eugracilis. bioRxiv, 2025.07.21.665947. https://doi.org/10.1101/2025.07.21.665947 | |
4. | Gene model for the ortholog of Glyp in Drosophila pseudoobscura | DpseGB3_Glyp | Megan E. Lawson, Isabel G. Wellik, Viet Le, Evan N. Bennett | Jeffrey S. Thompson, Shallee T. Page, Amy T. Hark | Chinmay P. Rele | Lawson, M. E., Wellik, I. G., Le, V., Bennett, E. N., Thompson, J. S., Page, S. T., Rele, C. P., & Hark, A. T. (2025). Gene model for the ortholog of Glyp in Drosophila pseudoobscura. bioRxiv, 2025.07.18.665514. https://doi.org/10.1101/2025.07.18.665514 |
3. | Gene model for the ortholog of Glyp in Drosophila ananassae | DanaCAF1_Glyp | Gabriella N. Bicanovsky, Evan N. Bennett, Zachary Lill, Rebecca M. McSweeney | Geoffrey D. Findlay, Amy T. Hark, Shallee T. Page | Chinmay P. Rele | Bicanovsky, G. N., Bennett, E. N., Lill, Z., McSweeney, R. M., Findlay, G. D., Hark, A. T., Rele, C. P., & Page, S. T. (2025). Gene model for the ortholog of Glyp in Drosophila ananassae. bioRxiv, 2025.07.18.665411. https://doi.org/10.1101/2025.07.18.665411 |
2. | Gene model for the ortholog of tgo in Drosophila pseudoobscura | DpseGB3_tgo | Megan E. Lawson, Janelle Marie Suriaga, Mary B. Rowland | Laura K. Reed, Jacqueline K. Wittke-Thompson | Chinmay P. Rele | Lawson, M. E., Suriaga, J. M., Rowland, M. B., Reed, L. K., Rele, C. P., & Wittke-Thompson, J. K. (2025). Gene model for the ortholog of tgo in Drosophila pseudoobscura. bioRxiv, 2025.07.13.664599. https://doi.org/10.1101/2025.07.13.664599 |
1. | Gene model for the ortholog of Glys in Drosophila ananassae | DanaCAF1_Glys | Madeline L. Gruys, Abigail R. Myers, Cole A. Kiser, Leon F. Laskowski, Isaac Romo, Amber Marie Richardson | James J. Youngblom, Laura K. Reed | Chinmay P. Rele | Gruys, M. L., Myers, A. R., Kiser, C. A., Laskowski, L. F., Romo, I., Richardson, A. M., Youngblom, J. J., Rele, C. P., & Reed, L. K. (2025). Gene model for the ortholog of Glys in Drosophila ananassae. bioRxiv, 2025.07.09.662856. https://doi.org/10.1101/2025.07.09.662856 |
- Page Last Updated: September 6, 2025